Investor Meetings
| Date and time | Location | Message | Video | Video | Video | Video | |||
|---|---|---|---|---|---|---|---|---|---|
| Date and time | Location | Message | Video | ||||||
| 2025/12/09 15:00 | Online Investor Meeting | Company operations and financial reports | Full video | ||||||
| 2025/09/18 15:00 | Online Investor Meeting | Company operations and financial reports | Full video | ||||||
| 2024/12/13 14:00 | Online Investor Meeting | Company operations and financial reports | Full video | ||||||
| 2024/09/13 15:00 | Online Investor Meeting | Company operations and financial reports | Full video | ||||||
| 2023/12/15 14:00 | No. 5, Zhongyi 1st Road, Qianzhen District, Kaohsiung City | Company operations and financial reports | Video 1 | Video 2 | Video 3 | Video 4 | |||
| 2022/12/16 14:00 | No. 5, Zhongyi 1st Road, Qianzhen District, Kaohsiung City | Company operations and financial reports | Video 1 | Video 2 | Video 3 | ||||
| 2021/12/24 14:30 | No. 5, Zhongyi 1st Road, Qianzhen District, Kaohsiung City | Company operations and financial reports | Video 1 | Video 2 | Video 3 | ||||
| 2020/12/04 14:30 | No. 5, Zhongyi 1st Road, Qianzhen District, Kaohsiung City | Company operations and financial reports | Video 1 | Video 2 | Video 3 | ||||
| 2019/11/29 14:30 | No. 5, Zhongyi 1st Road, Qianzhen District, Kaohsiung City | Company operations and financial reports | Video 1 | Video 2 | Video 3 | ||||
| 2018/11/30 14:30 | No. 5, Zhongyi 1st Road, Qianzhen District, Kaohsiung City | Company operations and financial reports | Video 1 | Video 2 | Video 3 | ||||
| 2017/11/15 14:30 | No. 5, Zhongyi 1st Road, Qianzhen District, Kaohsiung City | Company operations and financial reports | Video 1 | Video 2 | |||||
