As of March 30, 2025
| Name | Shareholding | ||
|---|---|---|---|
| Name of main shareholder | Shares | Shareholding % | |
| Tseng, Jui-Ming | 11,043,723 | 7.02% | |
| Hsieh, Hui-Tai | 6,097,867 | 3.87% | |
| Employee Stock Ownership Trust Account of Taishin International Bank Entrusted by edt | 5,701,479 | 3.62% | |
| Ying Dar Investment Development Corp. | 5,346,672 | 3.40% | |
| Bae Haw Investment Development Corp. | 3,447,716 | 2.19% | |
| Lin, Yu-Fen | 1,802,813 | 1.15% | |
| Wang, Tai-Kuang | 1,666,487 | 1.06% | |
| Business Department of Standard Chartered International Commercial Bank, entrusted with the custody of the Construction Workers' Union Annuity Fund Investment Account | 1,254,000 | 0.80% | |
| Citibank, entrusted with the custody of Berkley Capital SBL/PB Investment Account | 1,152,000 | 0.73% | |
| HSBC (Taiwan) Commercial Bank Co., Ltd., entrusted with the custody of the investment account of Arcadia Emerging Markets Small Capital Stock Fund | 1,126,000 | 0.72% | |
