As of March 22, 2026
| Name | Shareholding | ||
|---|---|---|---|
| Name of main shareholder | Shares | Shareholding % | |
| Tseng, Jui-Ming | 11,043,723 | 7.02% | |
| Employee Stock Ownership Trust Account of Taishin International Bank Entrusted by edt | 7,151,380 | 4.54% | |
| Hsieh, Hui-Tai | 6,097,867 | 3.87% | |
| Ying Dar Investment Development Corp. | 5,346,672 | 3.40% | |
| Emerging Display Technologies Corp. (edt) | 4,571,000 | 2.90% | |
| Business Department of Standard Chartered International Commercial Bank, entrusted with the custody of the Aizawa Securities Investment Account | 4,464,000 | 2.84% | |
| Bae Haw Investment Development Corp. | 3,447,716 | 2.19% | |
| Lin, Yu-Fen | 1,802,813 | 1.15% | |
| Wang, Tai-Kuang | 1,666,487 | 1.06% | |
| HSBC (Taiwan) Commercial Bank Co., Ltd., entrusted with the custody of the investment account of Arcadia Emerging Markets Small Capital Stock Fund | 1,126,000 | 0.72% | |
