| | ||
|---|---|---|
| Overall(General Specification) | ||
| Part number | EP0350M12 | |
| Size | 3.5 inch | |
| Resolution | Not available | |
| Outline Dimensions | 76.4 x 63.0 x 1.4 | |
| Active Area (A.A.) | 70.8 x 53.27 | |
| LCD Type | PolyTouchTM | |
| Touch Screen | Not available | |
| Viewing Angle(L/R/U/D) | Not available | |
| Brightness | Not available | |
| LED lifetime | Not available | |
| Interface | I2C | |
| Power | ||
| VCOM | Not available | |
| LED Driver | Not available | |
| Environment | ||
| Operating Temperature | -30 to 80 | |
| Storage Temperature | -30 to 80 | |






