| ??? | ||
|---|---|---|
| Overall(General Specification) | ||
| Part number | EP0430M12 | |
| Size | 4.3 inch | |
| Resolution | Not available | |
| Outline Dimensions(mm) | 103.1 x 65.4 x 1.25 | |
| Active Area (A.A.) (mm) | 96 x 55 | |
| Panel Type | PolyTouch? | |
| Viewing Angle(L/R/U/D) | Not available | |
| Brightness | Not available | |
| LED lifetime(hrs) | Not available | |
| Interface | I2C | |
| Power | ||
| VCOM | Not available | |
| LED Driver | Not available | |
| Environment | ||
| Operating Temperature | -30 to 80 | |
| Storage Temperature | -30 to 80 | |







