| ??? | ||
|---|---|---|
| Overall(General Specification) | ||
| Part number | EP0430ML13 | |
| Size | 4.3 inch | |
| Resolution | Not available | |
| Outline Dimensions(mm) | 105.5 x 66.98 x 1.7 | |
| Active Area (A.A.) (mm) | 96.04 x 54.86 | |
| Panel Type | G/G | |
| Viewing Angle(L/R/U/D) | Not available | |
| Brightness | Not available | |
| LED lifetime(hrs) | Not available | |
| Interface | I2C | |
| Power | ||
| VCOM | Not available | |
| LED Driver | Not available | |
| Environment | ||
| Operating Temperature | -30 to 80 | |
| Storage Temperature | -30 to 80 | |







