| ??? | ||
|---|---|---|
| Overall(General Specification) | ||
| Part number | EP0500ML13 | |
| Size | 5.0 inch | |
| Resolution | Not available | |
| Outline Dimensions(mm) | 118.5 x 77.55 x 1.7 | |
| Active Area (A.A.) (mm) | 110 x 66.8 | |
| Panel Type | G/G | |
| Viewing Angle(L/R/U/D) | Not available | |
| Brightness | Not available | |
| LED lifetime(hrs) | Not available | |
| Interface | I2C | |
| Power | ||
| VCOM | Not available | |
| LED Driver | Not available | |
| Environment | ||
| Operating Temperature | -30 to 80 | |
| Storage Temperature | -30 to 80 | |






