| ??? | ||
|---|---|---|
| Overall(General Specification) | ||
| Part number | EP0570M12 | |
| Size | 5.7 inch | |
| Resolution | Not available | |
| Outline Dimensions(mm) | 124.7 x 100 x 1.4 | |
| Active Area (A.A.) (mm) | 116.57 x 88.77 | |
| Panel Type | PolyTouch? | |
| Viewing Angle(L/R/U/D) | Not available | |
| Brightness | Not available | |
| LED lifetime(hrs) | Not available | |
| Interface | I2C | |
| Power | ||
| VCOM | Not available | |
| LED Driver | Not available | |
| Environment | ||
| Operating Temperature | -30 to 80 | |
| Storage Temperature | -30 to 80 | |






