| ??? | ||
|---|---|---|
| Overall(General Specification) | ||
| Part number | EP0700ML19 | |
| Size | 7.0 inch | |
| Resolution | Not available | |
| Outline Dimensions(mm) | 163.7 x 100.3 x 1.3 | |
| Active Area (A.A.) (mm) | 155.6 x 91.01 | |
| Panel Type | G/G | |
| Viewing Angle(L/R/U/D) | Not available | |
| Brightness | Not available | |
| LED lifetime(hrs) | Not available | |
| Interface | I2C | |
| Power | ||
| VCOM | Not available | |
| LED Driver | Not available | |
| Environment | ||
| Operating Temperature | -20 to 70 | |
| Storage Temperature | -30 to 80 | |







