| | ||
|---|---|---|
| Software | ||
| RTOS, GUI Development Software, and Initialization tool | FreeRTOS, TouchGFX, and CubeMX | |
| Board Support Package | TouchGFX’s tpa file support Bootloader and flash-loader files | |
| IDE | GCC, CubeIDE, IAR, and MDK-ARM | |
| Overall | ||
| Size | 5.7 inch | |
| Outline Dimensions | 147.6(W) x 118.8(H) x 18.7(D)(max) mm | |
| Bonding Technology | Air Bonding | |
| Display | ||
| Color | 16.7M | |
| Panel Type | IPS-TFT LCD, Transmissive, Normally Black | |
| Viewing Angle | Super Wide View, 85/85/85/85 (L/R/U/D) | |
| Active Area (A.A.) | 115.2(W) x 86.4(H) mm | |
| Resolution | 640RGB x 480 | |
| Brightness | 850 nits | |
| Viewing Area | 116(W) x 87.2(H) mm | |
| Active Area | 115.2(W) x 86.4(H) mm | |
| Dot Size | 0.06(W) x 0.18(H) mm | |
| Pixel Size | 0.18(W) x 0.18(H) mm | |
| Touch | ||
| Type | Capacitive Touch Panel (CTP) | |
| IC: | MICROCHIP mXT640UD | |
| Structure | 2 mm chemically strengthened cover glass | |
| Power Consumption | ||
| Voltage | 7~36 V | |
| Current | 7 V: 545 mA 12 V: 320 mA 36 V: 110 mA | |
| PoE Voltage | N/A | |
| PoE Current | N/A | |
| Embedded | ||
| MCU | STM32U599 | |
| Internal SRAM | 2.5MB | |
| External SDRAM | N/A | |
| Internal Flash | 2MB | |
| External Flash | 32MB | |
| Interface | ||
| Power over Ethernet | N/A | |
| USB | TYPE C | |
| CAN | CAN 2.0 and FD CAN | |
| UART | RS485 | |
| SPI | N/A | |
| I2C | N/A | |
| GPIO | N/A | |
| Programming | SWD interface (ST-link) | |
| Environment | ||
| Operating Temperature | -20~70 ℃ | |
| Storage Temperature | -30~80 ℃ | |
| Vibration | Operating: N/A Storage: 11.76 m/s² (1.2g) | |
| Shock | Operating: N/A Storage: 490 m/s² (50g) | |
| Certification | ||
| CE Certification | YES | |


