| | ||
|---|---|---|
| Software | ||
| RTOS, GUI Development Software, and Initialization tool | FreeRTOS, TouchGFX, and CubeMX | |
| Board Support Package | TouchGFX’s tpa file support Bootloader and flash-loader files | |
| IDE | GCC, CubeIDE, IAR, and MDK-ARM | |
| Overall | ||
| Size | 7.0 inch | |
| Outline Dimensions | 188(W) x 127.04(H) x 19.3(D)(max) mm | |
| Bonding Technology | Air Bonding | |
| Display | ||
| Color | 262K | |
| Panel Type | IPS-TFT LCD, Transmissive, Normally Black | |
| Viewing Angle | Super Wide View, 80/80/80/80 (L/R/U/D) | |
| Active Area (A.A.) | 152.4(W) x 91.44(H) mm | |
| Resolution | 800RGB x 480 | |
| Brightness | 800 nits | |
| Viewing Area | 153.2(W) x 92.24(H) mm | |
| Active Area | 152.4(W) x 91.44(H) mm | |
| Dot Size | 0.0635(W) x 0.1905(H) mm | |
| Pixel Size | 0.1905(W) x 0.1905(H) mm | |
| Touch | ||
| Type | Capacitive Touch Panel (CTP) | |
| IC: | MICROCHIP mXT640UD | |
| Structure | 2 mm chemically strengthened cover glass | |
| Power Consumption | ||
| Voltage | 7~36 V | |
| Current | 7 V: 910 mA 12 V: 540 mA 36 V: 185 mA | |
| PoE Voltage | N/A | |
| PoE Current | N/A | |
| Embedded | ||
| MCU | STM32U599 | |
| Internal SRAM | 2.5MB | |
| External SDRAM | N/A | |
| Internal Flash | 2MB | |
| External Flash | 32MB | |
| Interface | ||
| Power over Ethernet | N/A | |
| USB | TYPE C | |
| CAN | CAN 2.0 and FD CAN | |
| UART | RS485 | |
| SPI | N/A | |
| I2C | N/A | |
| GPIO | N/A | |
| Programming | SWD interface (ST-link) | |
| Environment | ||
| Operating Temperature | -20~70 ℃ | |
| Storage Temperature | -30~80 ℃ | |
| Vibration | Operating: N/A Storage: 11.76 m/s² (1.2g) | |
| Shock | Operating: N/A Storage: 490 m/s² (50g) | |
| Certification | ||
| CE Certification | YES | |


